<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafiks.Org &#187; desktop backgrounds</title>
	<atom:link href="http://grafiks.org/category/desktop-backgrounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafiks.org</link>
	<description>ramblings on web design and graphic art</description>
	<lastBuildDate>Wed, 28 Apr 2010 21:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Desktop Backgrounds 1.25.08</title>
		<link>http://grafiks.org/2008/01/05/desktop-backgrounds-12508/</link>
		<comments>http://grafiks.org/2008/01/05/desktop-backgrounds-12508/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:28:49 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[desktop backgrounds]]></category>

		<guid isPermaLink="false">http://grafiks.org/2008/01/05/desktop-backgrounds-12508/</guid>
		<description><![CDATA[Below are some more desktop backgrounds. As always, feel free to download and use them. I created these particular backgrounds using some images I&#8217;ve taken in the past around the Pittsburgh, PA area (my hometown) such as bridges, random telephone wires, electrical boxes, etc. Download: 1024&#215;768 &#124; 1600 x 1200 Download: 1024&#215;768 Download: 1024&#215;768 Download: [...]]]></description>
			<content:encoded><![CDATA[<p>Below are some more desktop backgrounds. As always, feel free to download and use them. I created these particular backgrounds using some images I&#8217;ve taken in the past around the Pittsburgh, PA area (my hometown) such as bridges, random telephone wires, electrical boxes, etc.</p>
<table border="0" cellpadding="3" width="100%">
<tr>
<td><img src="http://www.grafiks.org/pictures/backgrounds/Scribbles-tn.jpg" alt="Desktop Background image" height="150" width="200" /><br />
Download: <a href="http://www.grafiks.org/pictures/backgrounds/Scribbles1024x768.jpg">1024&#215;768</a> | <a href="http://www.grafiks.org/pictures/backgrounds/Scribbles1600x1200.jpg">1600 x 1200</a></td>
<td><img src="http://www.grafiks.org/pictures/backgrounds/Bridge-tn.jpg" alt="desktop bg image" height="150" width="200" /><br />
Download: <a href="http://www.grafiks.org/pictures/backgrounds/Bridge1024x768.jpg">1024&#215;768</a></td>
</tr>
<tr>
<td><img src="http://www.grafiks.org/pictures/backgrounds/OrangeBridge-tn.jpg" alt="desktop bg image" /><br />
Download: <a href="http://www.grafiks.org/pictures/backgrounds/OrangeBridge1024x768.jpg">1024&#215;768</a></td>
<td><img src="http://www.grafiks.org/pictures/backgrounds/RedBridge-tn.jpg" alt="desktop bg image" height="150" width="200" /><br />
Download: <a href="http://www.grafiks.org/pictures/backgrounds/RedBridge1024x768.jpg">1024&#215;768</a> | <a href="http://www.grafiks.org/pictures/backgrounds/RedBridge1600x1200.jpg">1600&#215;1200</a></td>
</tr>
</table>
<p><a href="http://www.grafiks.org/pictures/backgrounds/Scribbles1600x1200.jpg"></a></p>
<p><a href="http://www.grafiks.org/pictures/backgrounds/Bridge1024x768.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2008/01/05/desktop-backgrounds-12508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Background #2</title>
		<link>http://grafiks.org/2007/09/20/desktop-background-2/</link>
		<comments>http://grafiks.org/2007/09/20/desktop-background-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 05:08:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[desktop backgrounds]]></category>

		<guid isPermaLink="false">http://grafiks.org/2007/09/20/desktop-background-2/</guid>
		<description><![CDATA[Download this background &#8211; 1024 x 768]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grafiks.org/pictures/grafikswall2.jpg"><img src="http://www.grafiks.org/pictures/grafikswall2-tn.jpg" title="Grafiks Wallpaper 2" alt="Grafiks Wallpaper 2" /></a><br />
<a href="http://www.grafiks.org/pictures/grafikswall2.jpg"> Download this background &#8211; 1024 x 768</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2007/09/20/desktop-background-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Background #1</title>
		<link>http://grafiks.org/2007/09/20/desktop-background-1/</link>
		<comments>http://grafiks.org/2007/09/20/desktop-background-1/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:49:04 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[desktop backgrounds]]></category>

		<guid isPermaLink="false">http://grafiks.org/2007/09/20/desktop-background-1/</guid>
		<description><![CDATA[I am in the process of creating some desktop backgrounds for people to download on this site. Here is one I just created: Download this background &#8211; 1024 x 768 More to come soon!]]></description>
			<content:encoded><![CDATA[<p>I am in the process of creating some desktop backgrounds for people to download on this site. Here is one I just created:</p>
<p><a href="http://www.grafiks.org/pictures/grafikswall1.jpg"><img src="http://www.grafiks.org/pictures/grafikswall1-tn.jpg" title="Grafiks Wallpaper" alt="Grafiks Wallpaper" /><br />
Download this background &#8211; 1024 x 768  </a></p>
<p>More to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://grafiks.org/2007/09/20/desktop-background-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
